Event Rotation History | ||||||||
|
||||||||
PWC Auditions |
PWC Honor Choir |
All-District Auditions |
All-District Chorus |
All-Virginia Auditions |
Sr Assessments |
Jr Assessments |
||
2022 | ||||||||
2021 | ||||||||
2020 | ||||||||
2019 | ||||||||
2018 | ||||||||
2017 | ||||||||
2016 | Gar-Field (Brentsville) |
Manassas Park | Freedom (Battlefield) |
Woodbridge MS | ||||
2015 | Hylton | Patriot | Woodbridge | Osbourn (Potomac) |
Brentsville | Forest Park (Hylton) |
Stonewall MS | |
2014 | Osbourn Park | Gar-Field |
Stonewall |
Hylton (Brentsville) |
Osbourn Park | Potomac (Osbourn City) |
Woodbridge MS | |
2013 | Battlefield | Forest Park | Patriot - Benton | Gar-Field (Woodbridge) |
Osbourn Park Patriot |
Potomac (Osbourn City) |
Woodbridge MS | |
2012 | Stonewall | Hylton | Patriot (Patriot) |
Forest Park (Manassas Park) |
Osbourn Park | Patriot (Liberty/FP) |
Woodbridge MS (Bull Run) |
|
2011 | Gar-Field | Battlefield |
Hylton |
Hylton (Potomac/Benton) |
Osbourn Park | Stonewall (Gar-Field) |
Stonewall MS (Marstellar) |
|
2010 | Freedom | Woodbridge | Battlefield | ? | Osbourn Park | ? | ? | |
2009 | Hylton | Forest Park | Gar-Field | Gar-Field | Fauquier/Liberty | Freedom (Woodbridge) |
||
2008 | Battlefield | Osbourn Park | ? | Gar-Field | Osbourn Park | Woodbridge (Fauquier/Liberty) |
||
2007 | Freedom | Freedom | Stonewall | Hylton | Potomac | Fauquier/Liberty (Osbourn Park) |
||
2006 | Brentsville | Forest Park | Hylton | Hylton | Forest Park | Osbourn Park (Potomac) |
||
2005 | Woodbridge | Gar-Field | Battlefield | Fauquier/Liberty | Gar-Field | Potomac (Forest Park) |
||
2004 | Osbourn Park | Stonewall | Brentsville | Osbourn Park | Forest Park | |||
2003 | Hylton | Forest Park (Potomac) |
||||||
2002 | Woodbridge | Forest Park (Potomac) |
||||||
2001 | Forest Park | |||||||
2000 | Osbourn Park | Gar-Field | ||||||
1999 | Hylton | Stonewall | ||||||
1998 | Stonewall | |||||||
1997 | Potomac | Loudoun County | ||||||
1996 | Stonewall | Hylton | ||||||
1995 | Hylton | Gar-Field | ||||||
1994 | Osbourn Park | |||||||
1993 | Christ Chapel | Woodbridge | ||||||
1992 | Hylton | Metz | ||||||
1991 | Hylton | Potomac | ||||||
1990 | Woodbridge | |||||||
1989 | ||||||||
1988 | ||||||||
1987 | Osbourn Park | Osbourn Park | ||||||
1986 | Woodbridge | |||||||
Key: Site Host (HS Chair/MS Chair) |